Introduction:
Specifications:
Parameters | Unit | Specification | |
Center Wavelength | nm | 1270/1290/..../1610 | |
1271/1291/..../1611 | |||
Channel Spacing | nm | 20 | |
Bandwidth @-0.5dB | nm | ≥13 (20nm channel spacing) | |
Pass Channel | Insertion Loss | dB | ≤0.8 |
Adjacent/Non-Adjacent Isolation | ≥25 / ≥(35) | ||
Ripple | ≤0.5 | ||
Reflect Channel | Insertion Loss | dB | ≤0.6 |
Isolation | ≥12 | ||
Return Loss/Directivity (Typical) | dB | ≥45 /≥ 45 | |
Extinction Ratio (@23°C) | dB | ≥18 | |
Power Handling | mW | 300 | |
Operating Temperature | °C | -5~70 | |
Fiber Type | PM Fiber |
F | D | C | W | 0 | 0 | 2 | X | X | X | X | X | X | X | X | - | PM | - | XX |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16-17 | 18-19 | ||||||
Fiberdyne Labs, Inc (PM) CWDM Filter |
|
Example: FDCW0021550191A-PM-SA This gives you Fiberdyne Labs PM CWDM Filter, 1x2, 1550nm 1 Meter 900um, FC/APC Connectors, Key Aligned to Slow Axis. |
Fiberdyne Labs, Inc.
127 Business Park Drive, Frankfort, New York
Toll Free: 800-894-9694
Phone: 315-895-8470
Fax: 315-895-8436
Email: