PDF Version of web page
Max Insertion Loss | ||
Coupler Module Split | Ultra | |
1x2 | 3.3 | |
1x4 | 6.7 | |
1x8 | 10.1 | |
1x16 | 13.5 | |
1x32 | 16.9 | |
* Coupler Module Loss Table does not include connector loss |
LC and LC/APC, SC, SC/APC, FC, FC/APC, ST
Features | Specifications |
Low PDL | Center Wavelength 1310, 1550 |
Low Insertion Loss | |
Excellent Uniformity | |
High Directivity | Directivity 50 dB Min. |
Bi-Directional | Operating Temperature -40C to +85C |
Bandwidth +-40nm | |
Excess Loss 0.1dB Max. | |
Polarization Dependant Loss Max. 0.15dB |
Ordering Information: |
F | X | X | - | X | X | X | X | X | - | X | X |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Fiberdyne Labs, Inc. Coupler Modules |
2nd. Digit | Center Wavelength | 0 = 1550 nm Singlemode 2 = 1310 nm Singlemode 3 = 1310/1550 Singlemode 7 = 850/1300 Multimode 9 = 850 nm Laser Multimode |
||||||||||||||||
3rd. Digit | Ports |
| ||||||||||||||||
4th. Digit | Package |
| ||||||||||||||||
5th. Digit | Grade | 0 = Exact 1 = Ultra 2 = Premium 3 = Standard | ||||||||||||||||
6th. Digit | Fiber Type |
0 = Corning SMF-28e 1 = Corning Multimode 62.5/125 2 = Corning Multimode 50/125 (SX+ fiber for 850 nm Laser Multimode) | ||||||||||||||||
7th. Digit | Connector Type Input |
| ||||||||||||||||
8th. Digit | Connector Type Output |
| ||||||||||||||||
9th. Digit | Length Input |
0 = Adapter 1 = 1 m 2 = 2 m 3 = 3 m 4 = 4 m 5 = 5 m | ||||||||||||||||
10th. Digit | Length Output |
0 = Adapter 1 = 1 m 2 = 2 m 3 = 3 m 4 = 4 m 5 = 5 m |
Split Ratio SSS-SSN | Values must add up to 100% |
1st. Digit | 1st. Split Ratio |
2nd. Digit | 2nd. Split Ratio |
3rd. Digit | 3rd. Split Ratio |
4th. Digit | 4th. Split Ratio |
5th. Digit | 5th. Split Ratio |
nth. Digit | nth. Split Ratio |
Example: |
F34-73033-12 25,25,25,15,10 |
Part A of this number (F34-73033-12) gives us a Fiberdyne Labs, Inc. singlemode Dual Wavelength 1310/1550 nm, 1x5, 19 Inch Rack mount module with input pigtails, output pigtails, standard grade coupler using Corning SMF-28e fiber, SC connectors on the input, SC connectors on the output, input length 1 meter, and output length 2 meters. |
Part B of this number (25, 25, 25, 15, 10) gives us the split ratio values which must add up to 100% |
Split Ratio Min | Max Insertion Loss |
50/50 | 3.30/3.30 |
45/55 | 3.77/2.88 |
40/60 | 4.29/2.49 |
35/65 | 4.89/2.14 |
30/70 | 5.58/1.81 |
25/75 | 6.40/1.51 |
20/80 | 7.41/1.22 |
15/85 | 8.74/0.96 |
10/90 | 10.66/0.71 |
05/95 | 14.18/0.47 |
01/99 | 23.21/0.29 |
Fiberdyne Labs manufactures fiber optic Coupler/Splitters in a variety of configurations.
Call your Fiberdyne Sales Representative at 800-894-9694 or email us at