PDF Version of Web page
Charts
- Exact Coupler/Splitter Specifications
- Premium Coupler/Splitter Specifications
- Coupler/Splitter Part Number Matrix
Single Window Exact Coupler/Splitter Specifications | Exact | Premium | |
Center Wavelength 1310, 1550 | Exact Loss Max. | .07dB | .1dB |
Bandwidth + - 10nm | Polarization Dependent Max. | .1dB | .15dB |
Part Number | Split Ratio | Max Insertion Loss | Part Number | Split Ratio | Max Insertion Loss |
FSC-XXX-050-0XX | 50/50 | 3.22/3.22 | FSC-XXX-075-0XX | 75/25 | 1.45/6.28 |
FSC-XXX-051-0XX | 51/49 | 3.14/3.31 | FSC-XXX-076-0XX | 76/24 | 1.39/6.46 |
FSC-XXX-052-0XX | 52/48 | 3.05/3.40 | FSC-XXX-077-0XX | 77/23 | 1.33/6.65 |
FSC-XXX-053-0XX | 53/47 | 2.97/3.50 | FSC-XXX-078-0XX | 78/22 | 1.28/6.85 |
FSC-XXX-054-0XX | 54/46 | 2.89/3.59 | FSC-XXX-079-0XX | 79/21 | 1.22/7.05 |
FSC-XXX-055-0XX | 55/45 | 2.81/3.69 | FSC-XXX-080-0XX | 80/20 | 1.17/7.27 |
FSC-XXX-056-0XX | 56/44 | 2.73/3.79 | FSC-XXX-081-0XX | 81/19 | 1.11/7.50 |
FSC-XXX-057-0XX | 57/43 | 2.65/3.89 | FSC-XXX-082-0XX | 82/18 | 1.06/7.74 |
FSC-XXX-058-0XX | 58/42 | 2.57/3.99 | FSC-XXX-083-0XX | 83/17 | 1.01/8.00 |
FSC-XXX-059-0XX | 59/41 | 2.50/4.10 | FSC-XXX-084-0XX | 84/16 | 0.95/8.27 |
FSC-XXX-060-0XX | 60/40 | 2.42/4.20 | FSC-XXX-085-0XX | 85/15 | 0.90/8.56 |
FSC-XXX-061-0XX | 61/39 | 2.35/4.32 | FSC-XXX-086-0XX | 86/14 | 0.85/8.87 |
FSC-XXX-062-0XX | 62/38 | 2.28/4.43 | FSC-XXX-087-0XX | 87/13 | 0.80/9.20 |
FSC-XXX-063-0XX | 63/37 | 2.21/4.55 | FSC-XXX-088-0XX | 88/12 | 0.75/9.56 |
FSC-XXX-064-0XX | 64/36 | 2.14/4.67 | FSC-XXX-089-0XX | 89/11 | 0.70/9.96 |
FSC-XXX-065-0XX | 65/35 | 2.07/4.79 | FSC-XXX-090-0XX | 90/10 | 0.65/10.32 |
FSC-XXX-066-0XX | 66/34 | 2.01/4.92 | FSC-XXX-091-0XX | 91/9 | 0.60/10.80 |
FSC-XXX-067-0XX | 67/33 | 1.94/5.05 | FSC-XXX-092-0XX | 92/8 | 0.56/11.33 |
FSC-XXX-068-0XX | 68/32 | 1.88/5.19 | FSC-XXX-093-0XX | 93/7 | 0.51/11.94 |
FSC-XXX-069-0XX | 69/31 | 1.81/5.33 | FSC-XXX-094-0XX | 94/6 | 0.46/12.65 |
FSC-XXX-070-0XX | 70/30 | 1.75/5.47 | FSC-XXX-095-0XX | 95/5 | 0.42/13.40 |
FSC-XXX-071-0XX | 71/29 | 1.69/5.62 | FSC-XXX-096-0XX | 96/4 | 0.37/14.43 |
FSC-XXX-072-0XX | 72/28 | 1.63/5.78 | FSC-XXX-097-0XX | 97/3 | 0.32/15.78 |
FSC-XXX-073-0XX | 73/27 | 1.57/5.94 | FSC-XXX-098-0XX | 98/2 | 0.28/17.74 |
FSC-XXX-074-0XX | 74/26 | 1.51/6.10 | FSC-XXX-099-0XX | 99/1 | 0.24/21.42 |
Premium Coupler/Splitter Specifications
Part Number | Split Ratio | Max Insertion Loss |
FSC-XXX-150-0XX | 50/50 | 3.48/3.48 |
FSC-XXX-155-0XX | 55/45 | 3.04/3.97 |
FSC-XXX-160-0XX | 60/40 | 2.64/4.52 |
FSC-XXX-165-0XX | 65/35 | 2.28/5.15 |
FSC-XXX-170-0XX | 70/30 | 1.94/5.89 |
FSC-XXX-175-0XX | 75/25 | 1.63/6.78 |
FSC-XXX-180-0XX | 80/20 | 1.34/7.90 |
FSC-XXX-185-0XX | 85/15 | 1.06/9.41 |
FSC-XXX-190-0XX | 90/10 | 0.80/11.75 |
FSC-XXX-195-0XX | 95/05 | 0.56/17.19 |
FSC-XXX-199-0XX | 99/01 | 0.38/21.75 |
Fiberdyne Labs manufactures fiber optic Coupler/Splitters in a variety of configurations.
Call your Fiberdyne Sales Representative at 800-894-9694 or email us at