Introduction:
Technical Date Sheet
Specifications:
Parameters | Unit | Specification | |
Center Wavelength | nm | CH21~CH60 (ITU Grid) | |
Channel Spacing | nm | 1.6 | |
Bandwidth @-0.5dB | nm | ≥0.5 | |
Pass Channel | Insertion Loss | dB | ≤1.0 |
Adjacent/Non-Adjacent Isolation | >30 / >40 | ||
Ripple | ≤0.5 | ||
Reflect Channel | Insertion Loss | dB | ≤0.4 |
Isolation | ≥12 | ||
Return Loss/Directivity (Typical) | dB | ≥45 / ≥45 | |
Extinction Ratio (@23°C) | dB | ≥18 | |
Power Handling | mW | 300 | |
Operating Temperature | °C | -5~70 | |
Fiber Type | PM Fiber |
F | D | D | W | 0 | 0 | 2 | 2 | X | X | X | X | X | 0 | - | PM | - | XX |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15-16 | 17-18 | ||||||
Fiberdyne Labs, Inc. 200GHz DWDM Filter |
|
Example: FDDW002234191A-PM-SA
This gives you Fiberdyne Labs 200GHz PM DWDM Filter, 1x2, Channel 34, 1 Meter 900um, FC/APC Connectors, Key Aligned to Slow Axis |
Package Dimensions
Fiberdyne Labs, Inc. Dense Wavelength Division Multiplexing (DWDM) | ||||||
ITU Grid: C-Band, 100 GHz Spacing | ||||||
Channel | Frequency | Wavelength | Channel | Frequency | Wavelength | |
(#) | (GHz) | (nm) | (#) | (GHz) | (nm) | |
1 | 190100 | 1577.03 | 37 | 193700 | 1547.72 | |
2 | 190200 | 1576.20 | 38 | 193800 | 1546.92 | |
3 | 190300 | 1575.37 | 39 | 193900 | 1546.12 | |
4 | 190400 | 1574.54 | 40 | 194000 | 1545.32 | |
5 | 190500 | 1573.71 | 41 | 194100 | 1544.53 | |
6 | 190600 | 1572.89 | 42 | 194200 | 1543.73 | |
7 | 190700 | 1572.06 | 43 | 194300 | 1542.94 | |
8 | 190800 | 1571.24 | 44 | 194400 | 1542.14 | |
9 | 190900 | 1570.42 | 45 | 194500 | 1541.35 | |
10 | 191000 | 1569.59 | 46 | 194600 | 1540.56 | |
11 | 191100 | 1568.77 | 47 | 194700 | 1539.77 | |
12 | 191200 | 1567.95 | 48 | 194800 | 1538.98 | |
13 | 191300 | 1567.13 | 49 | 194900 | 1538.19 | |
14 | 191400 | 1566.31 | 50 | 195000 | 1537.40 | |
15 | 191500 | 1565.50 | 51 | 195100 | 1536.61 | |
16 | 191600 | 1564.68 | 52 | 195200 | 1535.82 | |
17 | 191700 | 1563.86 | 53 | 195300 | 1535.04 | |
18 | 191800 | 1563.05 | 54 | 195400 | 1534.25 | |
19 | 191900 | 1562.23 | 55 | 195500 | 1533.47 | |
20 | 192000 | 1561.41 | 56 | 195600 | 1532.68 | |
21 | 192100 | 1560.61 | 57 | 195700 | 1531.90 | |
22 | 192200 | 1559.79 | 58 | 195800 | 1531.12 | |
23 | 192300 | 1558.98 | 59 | 195900 | 1530.33 | |
24 | 192400 | 1558.17 | 60 | 196000 | 1529.55 | |
25 | 192500 | 1557.36 | 61 | 196100 | 1528.77 | |
26 | 192600 | 1556.55 | 62 | 196200 | 1527.99 | |
27 | 192700 | 1555.75 | 63 | 196300 | 1527.22 | |
28 | 192800 | 1554.94 | 64 | 196400 | 1526.44 | |
29 | 192900 | 1554.13 | 65 | 196500 | 1525.66 | |
30 | 193000 | 1553.33 | 66 | 196600 | 1524.89 | |
31 | 193100 | 1552.52 | 67 | 196700 | 1524.11 | |
32 | 193200 | 1551.72 | 68 | 196800 | 1523.34 | |
33 | 193300 | 1550.92 | 69 | 196900 | 1522.56 | |
34 | 193400 | 1550.12 | 70 | 197000 | 1521.79 | |
35 | 193500 | 1549.32 | 71 | 197100 | 1521.02 | |
36 | 193600 | 1548.51 | 72 | 197200 | 1520.25 | |
Note: | For 200GHz spacing use either odd or even numbered channels. |
Fiberdyne Labs, Inc.
127 Business Park Drive, Frankfort, New York
Toll Free: 800-894-9694
Phone: 315-895-8470
Fax: 315-895-8436
Email: