Introduction:
FISO Series Optical Isolator | Single Stage | Dual Stage | |||||||
P Grade | A Grade | P Grade | A Grade | ||||||
Operating Wavelength
Bandwidth |
nm | 1310, 1480 or 1550 | |||||||
nm | ±15 | ±30 | |||||||
Typ. Isolation | dB | ≥40 | ≥36 | ≥50 | ≥48 | ||||
Min. Isolation | dB | ≥32 | ≥30 | ≥46 | ≥43 | ||||
Typical Insertion Loss | dB | 0.4 | 0.6 | 0.65 | 0.7 | ||||
Max Insertion Loss | dB | 0.55 | 0.7 | 0.75 | 0.8 | ||||
Return Loss (In/Out) | dB | 60/55 | 60/55 | 60/55 | 60/55 | ||||
PDL Loss | dB | 0.5 | 0.1 | 0.1 | 0.15 | ||||
PMD | dB | 0.15 | 0.5 | ||||||
Operating Temperature | °C | -5~+70 | |||||||
Storage Temperature | °C | -40~+85 | |||||||
fiber Type | Corning SMF-28 | ||||||||
Max Optical Power | mW | 500 | |||||||
Package Dimension | mm | ₵ 5.5 x L30 (L38 for 900um Jacket) |
Ordering Information:
|
NOTES:
1) Package type C is standard for fiber type 20 and 30, A package is not available. 2) Multiple circulators may be packaged types F, L, R and W. Contact Fiberdyne Sales Rep for custom requirements. |
Contact Us: | |
Email: 800-894-9694 Direct +1 (315) 895-8470 |
Fiberdyne Labs, Inc.
127 Business Park Drive, Frankfort, New York
Toll Free: 800-894-9694
Phone: 315-895-8470
Fax: 315-895-8436
Email:
Fiberdyne Labs, Inc. carries a complete line of Attenuators at our Frankfort, New York, facility.
Call your Fiberdyne Sales Representative at 800-894-9694 or email us at