Specifications:
PDF Version of Web page
WDM Module Specifications:
Filter Technology | Fused Biconic Taper | Thin Film Filter (TFF) | ||||
Filter Order Code | Premium | High Isolation | Wide Band High Isolation | Wide Band Standard Isolation | FTTX | |
PA | HA | WH | WS | TF | ||
Wavelength & Bandwidth | nm | 1310/1550 | 1310/1550 | 1460-1620 P 1260-1360 R |
1260-1360 P 1410-1620 R |
1535-1620 P 1260-1500 R |
Insertion Loss (without connectors) |
Max. dB | 0.4 | 0.8 | < 1.0 P / < 1.0 R | < 0.6 P / < 0.4 R | < 0.6 P / < 0.4 R |
Isolation | Min. dB | 24 | 48 | > 45 P / > 45 R | > 30 P / > 15 R | > 30 P / > 15 R |
Wavelength Bandwidth | nm | ± 10 | ± 15 | |||
Polarization Dependent Loss | Max. dB | 0.1 | 0.1 | < 0.2 | < 0.1 | < 0.1 |
Directivity | Min. dB | 60 | 60 | > 55 | > 55 | > 50 |
Operating Temperature | °C | -40 To +85 | -40 To +85 | 0 To +70 | -20 To +70 | -20 To +70 |
P=Pass Leg, R= Reflect Leg |
Module Type High Density 144 Port 1U Rack-mount
|
New York