Description:
PDF Version of web page
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B | OP | Optical Performance | Typical Test Data | Max/Min Unit | |||
---|---|---|---|---|---|---|---|
1 | CH | Channels | 8 | ||||
2 | OW | Operation Wavelength (nm) | 1260~1620 | ||||
3 | CW | Center Wavelength (nm) | 1310/1470/1490/1510/1530/1550/1570/1590/1610 | ||||
4 | CP | Channel Passband (nm) | 1310± Other: ±6.5 | ||||
Mux | Demux | ||||||
5 | IL | Insertion Loss (dB) | COM→1310nm | 0.73 | 0.79 | ≤4.0 | |
COM→1470nm | 1.01 | 2.49 | |||||
COM→1490nm | 1.05 | 2.08 | |||||
COM→1510nm | 1.30 | 1.80 | |||||
COM→1530nm | 1.38 | 1.61 | |||||
COM→1550nm | 1.58 | 1.72 | |||||
COM→1570nm | 1.76 | 1.47 | |||||
COM→1590nm | 2.20 | 1.30 | |||||
COM→1610nm | 2.42 | 1.00 | |||||
COM→Exp | 2.30 | 2.70 | |||||
COM→Mon | 15 | 13 | ≤17 | ||||
6 | IS | Isolation (dB) | |||||
Adjacent Channel | 36 | 32 | ≥30 | ||||
Non-adjacent Channel | 53 | 53 | ≥50 | ||||
1310 Channel | 47 | 46 | ≥30 | ||||
Exp Channel | 22 | 22 | ≥12 | ||||
7 | PDL | Polarization Dependent Loss (dB) | 0.11 | ≤0.2 | |||
8 | UF | Ripple | 0.20 | ≤0.5 | |||
9 | RL | Return Loss (dB) | 45 | ≥45 | |||
10 | DIR | Directivity (dB) | 52 | ≥50 | |||
11 | PMD | Polarization Mode Dispersion (ps) | 0.08 | ≤0.1 | |||
12 | PH | Power Handling (mw) | 500 | ||||
13 | FT | Fiber Type | SMF-28e With 900um Loose Tube | ||||
14 | OT | Operating Temperature (°C) | 0~75 | ||||
15 | ST | Storage Temperature (°C) | -40~85 | ||||
16 | PD | Package Dimension (mm) | LGX (EL) | ||||
17 | CT | Connector Type | LC/UPC |
Fiberdyne Labs, Inc.
127 Business Park Drive, Frankfort, New York
Toll Free: 800-894-9694
Phone: 315-895-8470
Fax: 315-895-8436
Email:
Fiberdyne Labs, Inc. carries a complete line of CWDM products at our Frankfort, New York, facility.
Call your Fiberdyne Sales Representative at 800-894-9694 or email us at