Stock Photo
5G Wireless Application Fronthaul, Midhaul and Backhaul
Introduction:
Your direct source for quality optical transceivers anc connectivity solutions.
Fiberdyne Labs Optical Transceivers are standard compliant modules, which are used in a variety of Ethernet equipment, such as:
- - Data Centers
- - 5G Wireless Application Fronthaul
- - Midhaul and Backhaul
- - Telecom Networks Application
- - Metro, DCI and 5G Backhaul Coherent Transmission
- - Intra Data Center Connectivity
As the name implies, the SFP modules simply plug into the available equipment ports. If your requirements change, you simply unplug your existing SFP module, and plug-in your new module. Fiberdyne Labs offers a wide variety of SFP modules (i.e. CWDM, DWDM and BiDi) to meet your requirements. New York
Complete Product Portfolio of 1G, 10G, 25G, 40G, 100G, 200G, 400G and 800G.
Quick Links:
∙ CFP
∙ 16G FC
∙ 32G FC
∙ 25G SFP28
∙ 50G QSFP28 Single Lambda
∙ 200G QSFP56
5G Wireless Application Fronthaul, Midhaul and Backhaul
CFP
|
P/N |
Product Description |
Data Rate (Gb/s) |
TX |
RX |
TX_Min (dBm) |
TX_Max (dBm) |
RX_Min (dBm) |
RX_Max (dBm) |
Power Consumption |
Reach |
Temperature (degC) |
CFP |
FDN-CFP-100G-LR4 | CFP LR4 | 100G/112G | 1296-1309nm LWDM DFB | PIN | -4.3/-2.5 | 4.5/2.9 | -10.6/-8.8 | 4.5/4 | 9 | 10km | 0~70 |
FDN-CFP-100G-ER4 | CFP ER4 | 100G/112G | 1296-1309nm LWDM DFB | APD | -2.7/-2.9 | 2.9 | -20.7 | 4.5 | 12 | 40km | 0~70 |
FDN-CFP-100G-ZR4 | CFP ZR4 | 100G/112G | 1296-1309nm LWDM DFB | APD | -2.7/-2.9 | 2.9 | -20.7 | 4.5 | 15 | 80km | 0~70 |
FDN-CFP2-100G-LR4 | CFP2 LR4 | 100G/112G | 1296-1309nm LWDM DFB | PIN | -4.3/-2.5 | 4.5/2.9 | -10.6/-8.8 | 4.5/2.9 | 6 | 10km | 0~70 |
FDN-CFP2-100G-ER4 | CFP2 ER4 | 100G/112G | 1296-1309nm LWDM DFB | APD | -2.7/-2.9 | 2.9 | -20.7 | 4.5 | 9 | 40km | 0~70 |
FDN-CFP2-100G-ZR4 | CFP2 ZR4 | 100G/112G | 1296-1309nm LWDM DFB | APD | -2.7/-2.9 | 2.9 | -20.7 | 4.5 | 12 | 80km | 0~70 |
FDN-CFP4-100G-LR4 | CFP4 LR4 | 100G/112G | 1296-1309nm LWDM DFB | PIN | -2.5/-4.3 | 2.9/4.5 | 8.8 | 2.9 | 6 | 10km | 0~70 |
|
16G FC
|
P/N |
Product Description |
Data Rate (Gb/s) |
TX |
RX |
TX_Min (dBm) |
TX_Max (dBm) |
RX_Min (dBm) |
RX_Max (dBm) |
Power Consumption |
Reach |
Temperature (degC) |
16G FC |
FDL-FC16-SW | SFP+SR FC | 16G | 850nm VCSEL | PIN | -7.8 | -0.5 | -10.5 | 0 | 1.0 | 100m | 0~70 |
FDL-FC16-LW | SFP+LR FC | 16G | 1310nm DFB | PIN | -5 | -0.5 | -12 | 0.5 | 1.5 | 10km | 0~70 |
FDL-FC16-EW | SFP+ER FC | 16G | 1550nm EML | PIN | -1 | 3 | -14 | 0.5 | 2.5 | 40km | 0~70 |
FDL-FC16-CXX-10 | SFP+ ER CWDM | 16G | CWDM EML | PIN | -1 | 3 | -14 | 0.5 | 2.5 | 40km | 0~70 |
FDL-FC16-CXX-40 | SFP+ ER DWDM | 16G | DWDM EML | PIN | -1 | 3 | -14 | 0.5 | 2.5 | 40km | 0~70 |
FDL-FC16-DXX-10 | SFP+ FC BIDI | 16G | 1330nm DFB | PIN | -3 | 2 | -12 | 0.5 | 1.5 | 10km | 0~70 |
FDL-FC16-DXX-30 | SFP+ FC BIDI | 16G | 1270nm DFB | PIN | -3 | 2 | -12 | 0.5 | 1.5 | 10km | 0~70 |
|
32G FC
|
P/N |
Product Description |
Data Rate (Gb/s) |
TX |
RX |
TX_Min (dBm) |
TX_Max (dBm) |
RX_Min (dBm) |
RX_Max (dBm) |
Power Consumption |
Reach |
Temperature (degC) |
32G FC |
FDL-FC32-SW | SFP28 32G FC SR | 32G | 850nm VCSEL | PIN | -6.2 | 2.0 | -10.3 | 2.0 | 1.0 | 100m | 0~70 |
FDL-FC32-LW | SFP28 32G FC LR | 32G | 1310nm DFB | PIN | -5.0 | 2.0 | -13.3 | 2.0 | 1.2 | 10km | 0~70 |
FDL-FC32-EW | SFP28 32G FC ER | 32G | 1310nm DML | APD | 0 | 6 | -16 | -3 | 1.5 | 40km | 0~70 |
|
25G SFP28
|
P/N |
Product Description |
Data Rate (Gb/s) |
TX |
RX |
TX_Min (dBm) |
TX_Max (dBm) |
RX_Min (dBm) |
RX_Max (dBm) |
Power Consumption |
Reach |
Temperature (degC) |
25G SFP28 |
FDL-SFP28-SR | SFP28 SR | 25G | 850nm VCSEL | PIN | -8.4 | 2.4 | -10.3 | 2.4 | 1.0 | 100m | 0~70 |
FDL-SFP28-LR | SFP28 LR | 25G | 1310nm DFB | PIN | -7.0 | 2.0 | -13.3 | 2.0 | 1.0 | 10km | 0~70 |
FDL-SFP28-ER | SFP28 ER | 25G | 1310nm EML | ADP | -3.0 | 6.0 | -21.0 | -4.0 | 1.5 | 40km | 0~70 |
FDL-SFP28-SRI | SFP28 SR IT | 25G | 850nm VCSEL | PIN | -8.4 | 2.4 | -10.3 | 2.4 | 1.0 | 100m | -40~85 |
FDL-SFP28-LRLI | SFP28 LR Lite IT | 25G | 1310nm DFB | PIN | -7.0 | 2.0 | -10.5 | 2.0 | 1.2 | 300m | -40~85 |
FDL-SFP28-LRI | SFP28 LR IT | 25G | 1310nm DFB | PIN | -7.0 | 2.0 | -13.3 | 2.0 | 1.2 | 10km | -40~85 |
FDL-SFP28-2733-10 | SFP28LRBIDIIT | 25G | 1270/1330nm DFB | PIN | -7.0 | 2.0 | -13.3 | 2.0 | 1.0 | 10km | -40~85 |
FDL-SFP28-CWI | SFP28LRCWDMIT | 25G | DFB CWDM | PIN | -2.0 | 6.0 | -13.3 | 2.5 | 1.5 | 10km | -40~85 |
FDL-SFP28-LWI | SFP28 LRLWDMIT | 25G | DFB LWDM | PIN | -3.0 | 3.0 | -15.3 | 3.0 | 1.5 | 10km | -40~85 |
FDL-SFP28-IWI | SFP28 IRLWDMIT | 25G | EML LWDM | APD | -2.0 | 6.0 | -21.0 | -4.0 | 1.8 | 20km | -40~85 |
FDL-SFP28-DWI | SFP28 LR DWDM IT | 25G | EML DWDM | PIN | -2.0 | 6.0 | -13.3 | -2.5 | 1.5 | 10km | -40~85 |
FDL-SFP28-ERI | SFP28 ER IT | 25G | 1310nm EML | APD | -3.0 | 6.0 | -21.0 | -4.0 | 1.8 | 40km | -40~85 |
FDL-SFP28-TD-LR | SFP28 LRTunable | 25G | 48Channel (191.3~196.0THz) | APD | 0.0 | 4.0 | -16.0 | -0.0 | 2.5 | 10km | -0~70 |
|
50G QSFP28 Single Lambda
|
P/N |
Product Description |
Data Rate (Gb/s) |
TX |
RX |
TX_Min (dBm) |
TX_Max (dBm) |
RX_Min (dBm) |
RX_Max (dBm) |
Power Consumption |
Reach |
Temperature (degC) |
50G QSFP28 Single Lambda |
FDL-QSFP28-50G-LR | QSFP28 LR (PAM4) | 50G | 1310nm EML | PIN | -4.5 | 4.2 | -10.8 | 4.2 | 3.5 | 10km | 0~70 |
FDL-QSFP28-50G-ER | QSFP28 ER (PAM4) | 50G | 1310nm EML | APD | -0.4 | 6.6 | -17.6 | -3.4 | 3.5 | 40km | 0~70 |
FDL-QSFP28-LRBD | QSFP28 LR BIDI (PAM4) | 50G | 1310nm EML | PIN | -4.5 | 4.2 | -10.8 | -4.2 | 3.5 | 10km | 0~70 |
FDL-QSFP28-ERBD | QSFP28 ER BIDI (PAM4) | 50G | 1310nm EML | APD | -7.5 | 6.6 | -17.6 | -3.4 | 3.5 | 40km | 0~70 |
FDL-QSFP56-SR | QSFP56 SR | 50G | 850nm VCSEL | PIN | -4.5 | 4.0 | N/A | 4.0 | 1.5 | 100m | 0~70 |
FDL-QSFP56-LR | QSFP56 LR | 50G | 1310nm DFB | PIN | 0.4 | 4.2 | -10.8 | 4.2 | 1.8 | 10km | 0~70 |
|
200G QSFP56
|
P/N |
Product Description |
Data Rate (Gb/s) |
TX |
RX |
TX_Min (dBm) |
TX_Max (dBm) |
RX_Min (dBm) |
RX_Max (dBm) |
Power Consumption |
Reach |
Temperature (degC) |
200G QSFP56 |
FDL-Q56-200G-SR4 | QSFP56 SR4 | 200G | 850nm VCSEL | PIN | -6.5 | 4.0 | -8.4 | 4.0 | 5.5 | 100m | 0~70 |
FDL-Q56-200G-FR4 | QSFP56 FR4 | 200G | EML CWDM4 | PIN | -4.2 | 4.7 | -8.2 | 4.7 | 5.0 | 2km | 0~70 |
FDL-Q56-200G-LR4 | QSFP56 LR4 (hermetic package) | 200G | EML LWDM | PIN | -3.4 | 5.3 | -9.7 | 5.3 | 12.0 | 10km | 0~70 |
FDL-Q56-200G-ER4 | QSFP56 ER4 (hermetic package) | 200G | EML LWDM | APD | 0.0 | 6.5 | -15.5 | -3.0 | 12.0 | 40km | 0~70 |
|
Fiberdyne Labs, Inc.
127 Business Park Drive, Frankfort, New York
Toll Free: 800-894-9694
Phone: 315-895-8470
Fax: 315-895-8436
Email: