150GHz O-Band 17 Channel AAWG Module
Introduction:
Fiberdyne Labs' 150GHz O-Band 17 Channel AAWG Module operates in O-Band. It meets the following specifications over the operating temperature.
Features:
- - Low insertion loss
- - Wide pass band
- - High Channel Isolation
- - High Stability and reliability
Applications:
- - WDM Network
- - Telecommunication
- - Access Network
Specifications:
Parameters |
Conditions |
Specifications |
Unit |
| | Min. | Max. | |
Operating Temperature | Non-Condensing Environment | -40 | 85 | °C |
Operating Humidity | | 0 | 90 | %RH |
Storage Temperature | Device Not Powered on Heater Element | -40 | 85 | °C |
Storage Humidity | Device Not Powered on Heater Element | 0 | 90 | %RH |
|
Parameters |
Specifications |
Units |
Notes |
| Min. | Type | Max. | | |
Channel Spacing | 150 | GHz | |
Number of Channel | 17 | Channels | |
Channel Frequencies | ITU Grid | THz | |
Available Channel Frequency Range | 231.20 | | 233.60 | THz | |
Channel Passband | -18.75 | | +18.55 | GHz | |
Channel Passband | -0.10 | | +0.10 | nm | |
Channel Wavelength Accuracy | -0.05 | | +0.05 | nm | |
Insertion Loss | Com-AWG | | 2.0 | 2.5 | dB | @Center Wavelength |
Insertion Loss | Com-AWG | | 2.8 | 3.0 | dB | Full Bandwidth |
Bandwidth @ 1.0dB | 0.23 | | | nm | |
Bandwidth @ 3.0dB | 0.42 | | | nm | |
Bandwidth @ 20dB | | | 1.20 | nm | |
Insertion Loss Uniformity at ITU | | | 1.20 | dB | |
Polarization Dependent Loss | | | 0.5 | dB | |
Adjacent Channel Isolation | 27 | 30 | | dB | |
Non-Adjacent Channel Isolation | 30 | 35 | | dB | |
Total Cross Talk | 24 | 26 | | dB | |
Directivity | 45 | | | dB | |
Return Loss with connectors | 40 | 45 | | dB | |
Chromatic Dispersion | -20 | | +20 | ps/nm | |
PMD | | | 0.5 | ps | |
Optical Power Handling of Common Port | | | 13 | dBm | |
|
Channel Plan 17 Port AWG - On grid
150GHz O-Band 17 Channel AAWG Module operates in O-Band.
The channels are as follows:
Channel |
Frequency |
Wavelength |
Channel |
Frequency |
Wavelength |
No. | THz | Nm | No. | THz | Nm |
1 | 233.60 | 1283.358 | 10 | 232.25 | 1290.818 |
2 | 233.45 | 1284.183 | 11 | 232.10 | 1291.652 |
3 | 233.30 | 1285.008 | 12 | 231.95 | 1292.487 |
4 | 233.15 | 1285.835 | 13 | 231.80 | 1293.324 |
5 | 233.00 | 1286.663 | 14 | 231.65 | 1294.161 |
6 | 232.85 | 1287.492 | 15 | 231.50 | 1295.000 |
7 | 232.70 | 1288.322 | 16 | 231.35 | 1295.839 |
8 | 232.55 | 1289.153 | 17 | 231.20 | 1296.680 |
9 | 232.40 | 1289.985 | 18 | | |
|
Parameter |
Min |
Type |
Max |
Units |
Length | | 95 | | mm |
Width | | 45 | | mm |
Height | | 8 | | mm |
Length of Input Fiber | | 900 | | mm |
Length of Ouput Fiber | | 1000 | | mm |
Number of Input Fiber | | 1 | | |
Number of Ouput Fiber | | 17 | | mm |
|
Package Drawing:
Unit: mm
Fiberdyne Labs, Inc.
127 Business Park Drive, Frankfort, New York
Toll Free: 800-894-9694
Phone: 315-895-8470
Fax: 315-895-8436
Email: