Introduction:
Specifications:
Parameters | Unit | Specification | |
Center Wavelength | nm | 1270/1290/..../1590/1610 | |
1271/1291/..../1591/1611 | |||
Channel Spacing | nm | 20 | |
Bandwidth @-0.5dB (Typical) | nm | ≥13 (20nm channel spacing) | |
Pass Channel | Insertion Loss (Typical) | dB | ≤0.8 (0.6) |
Isolation (Typical) | ≥25 (30) | ||
Reflect Channel | Insertion Loss (Typical) | dB | ≤0.6 (0.4) |
Isolation (Typical) | ≥12 (14) | ||
Return Loss/Directivity (Typical) | dB | ≥45/50 (50/55) | |
Polarization Dependent Loss | dB | ≤0.1 | |
Insertion Loss Temp. Sensitivity | dB/°C | ≤0.005 | |
Power Handling | mW | 300 | |
Operating Temperature | °C | -5~70 |
Part A
F | D | C | W | 0 | 0 | 2 | X | X | X | X | 1 | 1 | 1 | 0 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Fiberdyne Labs, Inc. CWDM Filter |
|
Center Wavelengths * | Cisco "Colors" | Wavelength "Codes" ** |
1470 | Gray | 47 |
1490 | Violet | 49 |
1510 | Blue | 51 |
1530 | Green | 53 |
1550 | Yellow | 55 |
1570 | Orange | 57 |
1590 | Red | 59 |
1610 | Brown | 61 |
Notes:* Per ITU G.694.2; wavelength spacing = 20nm, 1270 - 1450 nm also available **Some vendors use these "codes," to describe the wavelengths. These codes are the middle digits of the wavelength-not "channel numbers." |
Example: FDCW00215501110 This gives you CWDM Filter, 1x2, 1550nm 250um fiber with no connectors. |
Part Number | Description | Buy |
FDCW002XXXX1110 | CWDM Filter Channel XXXX | Call to Order |
Fiberdyne Labs, Inc.
127 Business Park Drive, Frankfort, New York
Toll Free: 800-894-9694
Phone: 315-895-8470
Fax: 315-895-8436
Email: sales@fiberdyne.com