Features:
Specifications:
Parameters | P | A | P | A | |
Wavelength (nm) | 1310, 1480, 1550 | 980, 1030, 1064 | |||
Operating Bandwidth (nm) | ±40 | ±20 | |||
Typ Insertion Loss (dB) | 0.40 | 0.50 | 0.60 | 0.70 | |
Insertion Loss (dB) | ≤0.60 | ≤0.70 | ≤0.80 | ≤0.90 | |
Extinction Ratio (dB) (Only for PBS) | ≥0.22 | ≥0.20 | ≥0.22 | ≥0.20 | |
Directivity (dB) | ≥50 | ||||
Return Loss (dB) | ≥50 | ||||
Power Handling (mW) | ≤300 | ||||
Fiber Type | Port 1 & 2 | PM1310 & PM1550 | PM980 | ||
Port 3 | SMF-28e or PM1310 & PM1550 | HI 1060 or PM980 | |||
Ports Marking color (Only for 250um bare fiber) | Port 1: Black, Other ports: Clear | ||||
Ports Marking color (Only for devices with 900um loose tube) | Port 1: Black, Other ports: white | ||||
Operating Temperature (°C) | -5~+70 | ||||
Storage Temperature (°C) | -40~+80 | ||||
Dimensions | ᵠ5.5 x L35 (1) Only for bare or 900um loose tube |
||||
L90*W20*H9.5 (ABS) (H) (Only for 3mm or 2mm cable) |
Package Dimensions:
Ordering Information
FPBS FPBC |
- | Wavelength | Grade | Fiber Type for Port 3 |
Package Type |
Pigtail Type |
Length | Connector |
FPBS or FPBC |
0980=980nm
1030=1030nm 1064=1064nm 1310=1310nm 1480=1480nm 1550=1550nm |
P=P Grade
A=A Grade |
1=SMF-28e
2=HI 1060 3=PM Fiber, Slow Axis Align to Port 1 4=PM Fiber, Slow Axis Align to 45° to Port 1 5=Three port SMF-28e |
1=Steel Tube
H=Heavy Duty |
1=250um bare fiber
9=900um Loose tube 2=2mm Loose tube 3=3mm Loose tube |
0=0.5m
1=1.0m X=Custom |
0=None
6=SC/UPC 7=FC/UPC A=FC/APC SC/APC L=LC/UPC N=LC/APC |
Fiberdyne Labs, Inc.
127 Business Park Drive, Frankfort, New York
Toll Free: 800-894-9694
Phone: 315-895-8470
Fax: 315-895-8436
Email: