Fiberdyne Labs QSFP+

QSFP+

 

 

PDF Version of Web page Technical Data Sheet

 

QSFP+ Transceivers
Type Form Factor Wave Length Data Rate Max Distance Connectivity TX Min (dBm) TX Max (dBm) RX Sensitivity RX Overload Length Budget
40G QSFP+ (4x10) FDN-QSFP-SR4-10-01 850 41.25 100m MM -7.6 -1 -9.5 5 2
  FDN-QSFP-CSR4-10-01 850 41.25 300m MM -7.3 0 -9.9 0 2.4
  FDN-QSFP-IR4-10-01 1270-1330 41.25 2km SM -10 2.3 -13.7 2.3 4
  FDN-QSFP-LR4-10-01 1270-1330 41.25 10km SM -7 2.3 -11.5 2.3 4.5
  FDN-QSFP-PLRM-10-01 1270-1330 41.25 10km SM -7 2.3 -11.5 2.3 4.5
100G QSFP+ (4x28) FDN-QSFP-28-SR4-10-01 850 103.1-111.8 100m MM -9.1 2.4 -11 2.4 1.9
  FDN-QSFP-28-LR4-10-01 1290-1310 103.1-111.8 10km SM -2.7 2.9 -21.1 2.5 18.4

* MSA/Cisco® IOS Compatible Model
Call 800-894-9694 or email us at for other available brand optics.
Temperature rating is (0°C-70°C)
Extended or Industrial Temperature ratings are available upon request.

 

QSFP+

 

New York