Fiberdyne Labs, Inc. CFP & CXP Transceivers

CFP & CXP Transceivers

 

PDF Version of Web Page Technical Data Sheet

 

Type Form Factor
&
Order Number*
Wave Length Data Rate Max Distance Connectivity TX Min (dBm) TX MAx (dBm) RX Sensitivity RX Overload Length Budget
40G CFP (4x10) FDN-CFP-40G-SR4-10-01 850 39.8-44.8 100m MM -7.5 2.5 -9.9 1 2.4
  FDN-CFP-40G-CSR4-10-01 850 39.8-44.8 300m MM -6.5 2.5 -10 1 3.5
  FDN-CFP-40G-IR4-10-01 1530-1565 39.8-44.8 2km SM -5.5 3 -11 1.5 5.5
  FDN-CFP-40G-LR4-10-01 1270-1330 39.8-44.8 10km SM -4 3.5 -11.5 2.3 7.5
  FDN-CFP-40G-LR4-20-10-01 1270-1330 39.8-44.8 20km SM -3.5 4 -15.5 2.3 12
  FDN-CFP-40G-ER4-10-01 1270-1330 39.8-44.8 40km SM -1 4 -21 3.8 20
100G CFP (10x10) FDN-CFP-100G-SR10-10-01 850 103.1-111.8 100m MM -8 1 -9.9 1 1.9
  FDN-CFP-100G-CSR4-10-01 850 103.1-111.8 300m MM -8 1 -9.9 1 1.9
  FDN-CFP-100G-LR10-10-01 1521-1597 103.1-111.8 10km SM -5.8 3 -11.7 1.5 5.9
  FDN-CFP-100G-LR10-20-10-01 1521-1597 103.1-111.8 20km SM -4.1 3 -13.7 1.5 9.6
  FDN-CFP-100G-ER4-10-01 1521-1597 103.1-111.8 40km SM -2.7 2.9 -21.1 2.5 18.4
100G CFP (4x28) FDN-CFP-100G-SR4-10-01 850 103.1-111.8 100m MM -7.5 2.5 -9.9 1 2.4
  FDN-CFP-100G-CSR4-10-01 850 103.1-111.8 300m MM -7.5 2.5 -9.9 1 2.4
  FDN-CFP-100G-LR4-10-10-01 1295-1310 103.1-111.8 10km SM -4.3 4.5 -10.6 1.5 6.3
  FDN-CFP-100G-LR4-10-01 1295-1310 103.1-111.8 20km SM -2.5 2.9 -10.6 1.5 8.1
  FDN-CFP-100G-ER4-10-01 1295-1310 103.1-111.8 40km SM -2.7 2.9 -20.9 2.5 18.2
100G CFP Tunable FDN-CFP-100G-DWDM-10-01 DWDM 103.1-111.8 100km SM -2.7 2.9 -21.3 2.5 18.2
100G CXP (12x10.5) FDN-CXP-SR10-10-01 850 12.7-126 300m MM -7.6 2.4 -9.5 5.4 1.9

* MSA/Cisco® IOS Compatible Model
Call 800-894-9694 or email us at for other available brand optics.
Temperature rating is (0°C-70°C)
Extended or Industrial Temperature ratings are available upon request.